Item | Specificatie |
Algemene informatie | |
Productnaam | Zonnebloemzaad-extract |
Botanische naam | Helianthus annuus |
Gebruikt onderdeel | Zaad |
Fysieke controle | |
Uiterlijk | Lichtgeel of bruin fijn poeder |
Identificatie | Conform de norm |
Geur&smaak | Karakteristiek |
Verlies bij drogen | ≤5.0% |
Deeltjesgrootte | NLT 95% Pass 80 mesh |
Chemische controle | |
Fosfatidyllserine | ≥50% HPLC, UV |
Totaal zware metalen | ≤10,0 ppm |
Lood (PB) | ≤3,0 ppm |
Arsenicum (AS) | ≤2,0 ppm |
Cadmium (CD) | ≤1,0 ppm |
Kwik (Hg) | ≤0,1 ppm |
Oplosmiddelresidu | <5000 ppm |
Residu van pesticiden | Maak kennis met USP/EP |
Pak's | <50 ppb |
BAP | <10 ppb |
Aflatoxinen | <10 ppb |
Microbiële controle | |
Totaal aantal platen | ≤10.000 cfu/g |
Gist&schimmeltjes | ≤100 cfu/g |
E.coli | Negatief |
Salmonella | Negatief |
Stapaureus | Negatief |