Screen Size | 21.5inch | 32inch | 43inch | 49inch | 55inch |
Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Pixel Layout | RGB Vertical stripes | RGB Vertical stripes | RGB Vertical stripes | RGB Vertical stripes | RGB Vertical stripes |
Response Time | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) |
Viewing Angle | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) |
Brightness | 350-400 cd/m² (Typ.) | 350-400 cd/m² (Typ.) | 350-400 cd/m² (Typ.) | 350-400 cd/m² (Typ.) | 350-400 cd/m² (Typ.) |
Power Supply | 100-240V AC/60Hz | 100-240V AC/60Hz | 100-240V AC/60Hz | 100-240V AC/60Hz | 100-240V AC/60Hz |
Backlight | LED | LED | LED | LED | LED |
Backlight Lifetime | 30K(Min.) (Hours) | 30K(Min.) (Hours) | 30K(Min.) (Hours) | 30K(Min.) (Hours) | 30K(Min.) (Hours) |
Operating System | Android Version/Windows | ||||
Hardware support | External flash storage device, U disk, camera, API, etc.Optional:4G/8G RAM + 128G/256G SSD, HDD.Support external mouse, keyboard, printer, scanner, industrial equipment, etc. | ||||
Interface | USB, HDMI,WIFI,RJ45,VGA... | ||||
Publishing Software | Can be pre-installed | ||||
Software support | Suitable for all industry display and self-kiosk |
Packaging List | |
Item | Quantity |
LCD Panel | 1piece |
Power Supply Cable | 1piece |
WIFI antenna | 1piece |
Packaging |
Packaging Details:Carton box,Wooden frame/case,flight case |
Lead Time | |||
Quantity(Pieces) | 1 - 20 | 21 - 100 | >100 |
Est. Time(working days) | 7 | 15 | To be negotiated |