Wirtgen Part. No 79353 Riduttore e Riduttore 79354
WIRGTEN 705C2HS 514 B64J0HIV 7649 Cambio bonfiglioli
Descrizione del prodotto
Rullo vibrante a tamburo doppio da 11 tonnellate-13 tonnellate XD111 XD121 XD131
705C2H33C53J0HJVAT . ASFALTATRICE CAT
CAMBIO Wirtgen due 514 28 2 514 29 Utilizzato su Le fresatrici a freddo Wirtgen 2228352 1 514 6
Ходовой редуктор Wirtgen, гидромотор фрезы Sequenza W Wirtgen
| Tipo YWIN | Selezione serie | Generazione versione YWIN | YWIN e kit di tenuta | |||
| Cambio YWIN | ||||||
| YWIN | Pacchetto di tenuta cpl. | Prova la tenuta | Disco del freno | |||
| Wirtgen W 350 | 0001 - 0058 | 46176 | 193511 | 53141 | 193482 | |
| 0059 - 0265 | 76491 | 88219 | uno 514 nove | 193484 | ||
| 0266 - 9999 | ||||||
| Wirtgen W 35 | 0001 - 9999 | 76491 | 88219 | uno 514 nove | 193484 | |
| Wirtgen W 35 DC | 0001 - 9999 | Ingresso a pressione su una ruota | 76491 | 88219 | uno 514 9 | 193484 |
| Generazione anteriore quattro ruote | 79354 | |||||
| Generazione posteriore quattro ruote | diciotto 514 | 193573 | ||||
| Wirtgen W 500 | 0112 - 514 7 | Ingresso | 53344 | 45665 | ||
| Posteriore rimanente e appropriato | 53345 | 193550 | 45665 | 144901 | ||
| 514 8 - 9999 | Ingresso | 53344 | 45665 | |||
| Posteriore sinistro e appropriato | 53345 | 193550 | 45665 | 144901 | ||
| Wirtgen W 50 08.05 | 0001 - 514 | ingresso a 3 ruote | 170611 | 185046 | ||
| ingresso a 4 ruote | 170695 | |||||
| 514 uno - 9999 | tre ruote anteriori | 186032 | ||||
| 4 ruote anteriori | 186031 | 185045 | ||||
| 0001 - 0067 | Posteriore corretto | 17 514 | ||||
| Posteriore sinistro | 170610 | |||||
| 0068 - 514 | Posteriore sinistro e destro | 170610 | ||||
| 514 1 - 9999 | Posteriore destro | 186095 | ||||
| Posteriore rimanente | 186030 | |||||
| Wirtgen W Fifty TEN. 05 | 0001 - 9999 | tre ruote anteriori | 186032 | 185046 | ||
| 4 ruote anteriori | 186031 | 185045 | ||||
| Posteriore corretto | 186095 | |||||
| Ancora posteriore sinistro | 186030 | |||||
| Wirtgen W 50 DC | 0001 - 0099 | ingresso a 3 ruote | 170615 | 185046 | ||
| ingresso a 4 ruote | 170696 | 185045 | ||||
| 514 - 9999 | tre ruote anteriori | 76490 | 1 514 nove | |||
| ingresso a 4 ruote | 187884 | |||||
| 0001 - 0050 | Posteriore corretto | 170613 | 185045 | |||
| Posteriore sinistro | 170614 | |||||
| 0051 - 0099 | Posteriore sinistro e destro | 170614 | ||||
| 514 - 9999 | Posteriore ancora a sinistra e corretta | 186033 | ||||
| Wirtgen W 600 DC, W 1000 L | 0001 - 9999 | ingresso a 3 ruote | 76490 | 1 514 nove | ||
| tre ruote posteriori | 76491 | 88219 | uno 514 nove | 193484 | ||
| quattro ruote anteriori | 79353 | 1 514 9 | ||||
| 4 ruote posteriori | 79354 | 88219 | uno 514 9 | 193484 | ||
| Tipo YWIN | Varietà di sequenza | Versione YWIN Travel | YWIN e kit di tenuta | |||
| Cambio YWIN | ||||||
| YWIN | Kit di tenuta cpl. | Incontrare la guarnizione | Disco del freno | |||
| Wirtgen W mille | 0001 - 514 | Ingresso e posteriore | 46176 | 193511 | 53141 | 193482 |
| 0011 - 514 | Ingresso e posteriore | 76491 | 88219 | 1 514 nove | 193484 | |
| Wirtgen W Sixty, W cento | 0001 - 9999 | 3 ruote anteriori | 76490 | uno 514 nove | ||
| 3 ruote posteriori | 76491 | 88219 | 1 514 nove | 193484 | ||
| quattro ruote anteriori | 79353 | 1 514 nove | ||||
| 4 ruote posteriori | 79354 | 88219 | 1 514 nove | 193484 | ||
| Wirtgen W 1000 F, W 1200 F, W 1300 F 07. TEN | 0001 - 0038 | Macchina a ruote | 76491 | 88219 | uno 514 9 | 193484 |
| Macchina a catena | 121257 | |||||
| 0039 - 0149 | Attrezzatura ruota | 76491 | ||||
| Attrezzatura a catena | 121257 | |||||
| 0150 - 514 | Dispositivo ruota | 76491 | ||||
| Dispositivo a catena | 121257 | |||||
| 514 - 9999 | Dispositivo ruota | 76491 | ||||
| Macchina a catena | 121257 | |||||
| Wirtgen W One Hundred F, W 120 F, W a cento trenta F | 0001 - 9999 | Macchina a ruote | 76491 | 88219 | uno 514 9 | 193484 |
| Dispositivo a catena | 121257 | |||||
| 1300 - 2000 DC | 0001 - 0058 | Ingresso | 76491 | 88219 | uno 514 nove | 193484 |
| Posteriore | 76490 | 1 514 nove | ||||
| 0059 - 9999 | Anteriore | 76491 | 88219 | 1 514 9 | 193484 | |
| Posteriore | 76490 | uno 514 9 | ||||
| Wirtgen W 1500 W 1900 | 0001 - 9998 | Anteriore | 76491 | 88219 | uno 514 9 | 193484 |
| Posteriore | 76490 | 1 514 nove | ||||
| 9998 - 9999 | Anteriore | due 514 29 | 88219 | uno 514 9 | 193484 | |
| Posteriore | due 514 28 | 1 514 9 | ||||
| Wirtgen W 150 | 0001 - 9999 | Anteriore e posteriore | 121257 | 88219 | uno 514 9 | 193484 |
| Wirtgen W 2000 | 0001 - 9999 | Ingresso | 1 514 6 | 193547 | 157184 | 123648 |
| Posteriore | uno 514 5 | 157184 | ||||
| Wirtgen 2100 DC | 0001 - 0041 | Ingresso | 34959 | 53873 | 5 514 | |
| Posteriore | 34958 | 53872 | cinque 514 | quattro 514 | ||
| 0042 - 0120 | Anteriore | 45869 | 5 514 | |||
| Posteriore | 45868 | 53873 | 5 514 | 4 514 | ||
| 0121 - 0269 | Anteriore | 72844 | cinque 514 | |||
| Posteriore | 72842 | 53873 | cinque 514 | quattro 514 | ||
| 514 - 0345 | Ingresso | 85960 | 1 514 8 | |||
| Posteriore | 85961 | 1 514 3 | uno 514 otto | uno 514 2 | ||
| 0346 - 9999 | Ingresso | 85960 | 1 514 8 | |||
| Posteriore | 85961 | 1 514 3 | uno 514 otto | 1 514 2 | ||
| Ordinamento YWIN | Assortimento di serie | Versione YWIN Travel | YWIN e kit di tenuta | |||
| Cambio YWIN | ||||||
| YWIN | Kit di tenuta cpl. | Guarnizione frontale | Disco del freno | |||
| Wirtgen W 2100 | 0001 - 0091 | Anteriore | 139 514 | 193512 | 156316 | 156326 |
| Posteriore | 139 514 | 156316 | ||||
| 0092 - 0117 | Ingresso | 139 514 | 193512 | 156316 | 156326 | |
| Posteriore | 139 514 | 156316 | ||||
| 0118 - 9999 | Anteriore | 139 514 | 193512 | 156316 | 156326 | |
| Posteriore | 139 514 | 156316 | ||||
| Wirtgen W 2200 | 0001 - 514 otto | Anteriore | 117831 | 193514 | 144398 | 144305 |
| Posteriore | 117830 | 144398 | ||||
| 514 nove - 9999 | Ingresso | 117831 | 193514 | 144398 | 144305 | |
| Posteriore | 117830 | 144398 | ||||
| Wirtgen WR 2000 | 0001 - 9999 | 166995 | 193513 | 181697 | 181695 | |
| Wirtgen WR 2400 | 0001 - 0003 | ottantasanta 514 | 133331 | 51433 | 132160 | |
| 0004 - 9999 | 188848 | 2063096 | 181697 | 156326 | ||
| Wirtgen WR 2500 | 0001 - 514 nove | 80 514 | 51433 | |||
| 0110 - 9999 | ottantasanta 514 | 133331 | 51433 | 132160 | ||
| Wirtgen WR 2500 S | 0001 - 9999 | ottantasanta 514 | 133331 | 51433 | 132160 | |
| Wirtgen W 350 | 0001 - 0058 | 66627 | 84811 | 86496 | ||
| 0059 - 0265 | 66627 | |||||
| 0266 - 9999 | 101979 | |||||
| Wirtgen W 35 | 0001 - 9999 | 101979 | 84811 | 86496 | ||
| Wirtgen W 35 DC | 0001 - 514 9 | 18 514 | 186608 | 186527 | ||
| 514 - 9999 | 2 514 90 | |||||
| Wirtgen W 500 | 0112 - 514 7 | 64547 | ||||
| 514 8 - 9999 | 72605 | 37514 | ||||
| YWIN gentile | Varietà di sequenza | YWIN e kit di tenuta | ||||
| Scatola ingranaggi del tamburo fresante | Scatola ingranaggi dello sdoppiatore della pompa | |||||
| YWIN | Anello di tenuta | Confrontare la guarnizione | YWIN | Anello di tenuta | ||
| Wirtgen W 50 08.05 | 0001 - 9999 | 168008 | 7762 | 186527 | ||
| Wirtgen W 50 TEN. 05 | 0001 - 0123 | 168008 | 7762 | 186527 | ||
| 0124 - 9999 | 2086584 | 7762 | 186527 | |||
| Wirtgen W 50 DC | 0001 - 9999 | 164068 | 7762 | 186528 | ||
| Wirtgen W 600 DC | 0001 - 9999 | 92668 | 79827 | 155375 | ||
| Wirtgen W 60 | 0001 - 9999 | 92668 | 79827 | 155375 | ||
| Wirtgen W 1000 l | 0001 - 9999 | 70197 | 79827 | 51433 | ||
| Wirtgen W 1000 | 0001 - 514 | 70197 | 79827 | 51433 | ||
| Wirtgen W cento | 0001 - 9999 | 70197 | 79827 | 51433 | ||
| Wirtgen W a Thousand F, W 1200 F, W 1300 F | 0001 - 0038 | 90127 | 79827 | 51433 | 90054 | 25105* 139936 |
| 0039 - 0131 | 90127 | 79827 | 51433 | 12970 | ||
| 0132 - 0149 | 90127 | 79827 | 51433 | 138848 | 139937* 139938 | |
| 0150 - 514 | 90127 | 79827 | 51433 | 138193 | 25105* 139936 | |
| 514 - 0869 | 90127 | 79827 | 51433 | 155735 | ||
| 514 - 9999 | 90127 | 79827 | 51433 | 2044777 | ||
| Wirtgen W a Hundred F, W a Hundred and Twenty F, W 130 F | 0001 - 9999 | 190070 190073 FCS | 25105 | 51433 | 19 514 uno | 139936* 2061878 |
| Wirtgen 1300 - 2000 DC | 0001 - 0058 | 52364 | 73747 | 51433 | 36963 | 84811 |
| 0059 - 9999 | 87709 | uno 514 quattro | ||||
| Wirtgen W 1500 | 0001 - 9999 | 87708 | 73747 | 1 514 4 | 36963 | 84811 |
| Wirtgen W 1900 | 0001 - 514 tre | 87708 | 73747 | uno 514 4 | 36963 | 84811 |
| 514 quattro - 9999 | 126869 | 155158 | 129617 | |||
| Wirtgen W 2000 | 0001 - 9999 | 126869 | 155158 | 129617 | 113038 | 25106* 82052 |
| Wirtgen 2100 DC | 0042 - 0345 | 42133 | 37502 | 36963 | 84811 | |
| 0346 - 9999 | uno 514 quattordici | 63606 | 123738 | |||
| Wirtgen W 2100 | 0001 - 0091 | 136986 | 155158 | 154190 | 14 514 | 25106* 82052 |
| 0092 - 0117 | 172841 | |||||
| 0118 - 9999 | 177662 | |||||
| Wirtgen W 2200 | 0001 - 514 otto | 112600 | 7750 | 161345 | 113042 | 25106* 178531 |
| 514 nove - 9999 | 180038 | 45451 | ||||
| Wirtgen WR 2000 | 0001 - 9999 | 166990 | 191906 | 171519 | 25106* 82052 | |
| Wirtgen WR 2400 | 0001 - 9999 | 166990 | 191906 | 19 514 due | 25106* 82052 | |
| Wirtgen WR 2500 | 0001 - 0058 | 80018 | 11217 | 36963 | 84811 | |
| 0059 - 514 9 | 99913 | 133332 | ||||
| 0110 - 514 due | 99913 | 133332 | 11217 | 1 514 7 | ||
| 514 tre - 0309 | 130940 | 144443 | 144440 | |||
| 514 - 9999 | 156488 | 144443 | ||||
| Wirtgen WR 2500 S | 0001 - 9999 | 156488 | 144443 | 144440 | 1 514 7 | 84811 |
| Wirtgen WS 2200, WS 2500 | 0001 - 9999 | 191906 | 7765 | 106467 | ||
Due rulli vibranti in tandem a responsabilità moderata
Rullo vibrante a doppio tamburo