Productnaam | CO-enzym Q10 | Specificatie | 98% |
Batchnummer | VQ2105001 | Productiedatum | 2023-5-5 |
Analysedatum | 2023-5-5 | Vervaldatum | 2024-5-4 |
ltms | Methoden | Specificaties | Resultaten |
Beschrijving | Visueel | Oranje geel fijn poeder | Oranje geelpoeder |
Smeltpunt | USP/EP | 48ºC -52ºC | Voldoet |
ldentificatie | USP/EP |
IR:IRspectrum van de test
het monster moet consistent zijn Met behulp van het Rspectromof referentiestandaard |
Voldoet |
Kleurreactie: Een blauwe kleur
verschijnt |
Voldoet | ||
Assay (Coenzymme Q10> | HPLC | ≥98.0% | 99.2% |
Totaal onzuiverheden | HPLC | ≤1.5% | 0.61 % |
Verlies bij drogen | USP/EP | ≤0.2% | 0.14 % |
Zeefanalyse | USP/EP | 100% doorlaat Nr.80 | Voldoet |
Residu bij ontsteking | USP/EP | ≤0.1% | 0.04 % |
Afleiding (als PB) | USPEP | ≤3,0 mg/kg | <0,5 mg/kg |
Arsenicum (AS) | USP/EP | ≤1,0 mg/kg | <1,0 mg/kg |
Cadmium (als CD) | USP/EP | ≤1,0 mg/kg | <0,5 mg/kg |
Kwik (als Hg) | USP/EP | ≤0,1 mg/kg | <0,1 mg/kg |
Tapped Density | USP/EP | 0,40 g/ml-0,60 g/ml. | 0,46 g/ml. |
Restoplosmiddelen | USP/EP | Ethanol s5000ppm | 97 ppm |
Ethylacetaat <5000 ppm | Niet gedetecteerd | ||
N-hexaan s290 ppm | Niet gedetecteerd | ||
N-heptaan <5000 ppm | 214 ppm | ||
Residu van pesticiden | USP/EP | Voldoet | |
Chromatografische zuiverheid |
COENZYMEQ7, Q8, Q9, Q11
en verwante onzuiverheden<1.0% |
0.74 % | |
Ubidecarenone (2z) -lsomer
en verwante onzuiverheden s0,5% |
0.26 % | ||
Totalonzuiverheden ( test1- 2 )
≤1.5% |
1% | ||
Microbiële test | |||
Totaal aerobe microbiële
tel |
USP<2023> EP2.6.12 | ≤1000 cfulg | <100 cfulg |
Totale schimmels en gisten tellen mee | USP<2023> EP2.6.12 | <50 cfu / g | <10 cfu / g |
* Salmonella | USP<2023> EP2.6.13 | Afwezigheid | Afwezigheid |
*Escherichia coli | USP<2023> EP2.6.13 | Afwezigheid | Afwezigheid |
*Staphylococcus aureus | USP<2023> EP2.6.13 | Afwezigheid | Afwezigheid |
Conclusie: Conform USP/EP |