TIGGO7 MÁS ZS PHEV | TIGGO7 MÁS PHEV ZY | TIGGO7 MÁS PHEV ZZ | |
PVP | $21.127 | $22.380 | $23.520 |
MFR | CHERY | CHERY | CHERY |
TIPO | SUV familiar pequeño | SUV familiar pequeño | SUV familiar pequeño |
POTENCIA | PHEV | PHEV | PHEV |
TTM | 2023,03 | 2023,03 | 2023,03 |
MOTOR | 1,5L 156HP L4 | 1,5L 156HP L4 | 1,5L 156HP L4 |
NEDC (km) | 80 | 80 | 80 |
Tiempo de carga (hora) | RÁPIDO 0,42h | RÁPIDO 0,42h | RÁPIDO 0,42h |
Carga rápida (%) | 80 | 80 | 80 |
Potencia máx. (KW) | 240 | 240 | 240 |
Torgue máx.(N·m) | 545 | 545 | 545 |
Caja de cambios | 3gear DHT | 3gear DHT | 3gear DHT |
Long. X Anch. X Alt. (Mm) | 4530 x 1862 x 1696 | 4530 x 1862 x 1696 | 4530 x 1862 x 1696 |
Estructura del cuerpo | 5 puertas 5 asientos SUV | 5 puertas 5 asientos SUV | 5 puertas 5 asientos SUV |
Velocidad máxima (km/h) | 180 | 180 | 180 |
Tiempo(s) de aceleración | 7 | 7 | 7 |
Consumo de energía (kWh/100km) | 16,7 | 16,7 | 16,7 |
Consumo de combustible equivalente
De energía eléctrica (L/100km) |
1,98 | 1,98 | 1,98 |
Base de rueda (mm) | 2670 | 2670 | 2670 |
Vía delantera (mm) | 1570 | 1570 | 1570 |
Vía trasera (mm) | 1570 | 1570 | 1570 |
Peso total (kg) | 1695 | 1695 | 1695 |