|
Item: |
Myristoyl Pentapeptide-17 |
|
Specifications: |
98% |
|
Appearence: |
Transparent liquid |
|
Packaging: |
1kg/Bottle; 5kg/Bottle;as the customer requested |
|
PH: |
4.0-6.0 |
|
Delivery Time: |
1-3 Working Days |
|
Payment: |
T/T West Union Alibaba Trade Assurance |
|
Shelf Time: |
2 year |
|
Storage: |
keep in a cool(2~8 °C) & dry place protected from light, keep package close when not in use. |
|
Main Export Country |
The Amercias, Europe, Southeast Asia |
| PRODUCT NAME | ||
| TEST ITEMS | SPECIFICATION | RESULTS |
| Description | White Or Almost White Crystalline Powder | White Powder |
| Identification | Infrared Absorption | Positive |
| Assay | 97.0~103.0% | 99.2% |
| Melting Point | 33~37ºC | 34.5~36.5ºC |
| Loss On Drying | 0.5%max | 0.30% |
| Organic Volatile Impurities | 2500PPm max | <1000PPm |
| Residual Solvents | Meet the requirements.(USP29) | Confirms |
| Chromatographic purity | sum of impurities:3.0%max | <3.0% |
| Conclusion | The specification conform with USP32 standard | |
| Anti-wrinkle & Anti-aging Series | |
| Acetyl Hexapeptide-8 | 616204-22-9 |
| Acetyl Octapeptide-3/Snap-8 | 868844-74-0 |
| Palmitoyl Tripeptide-5 /Collagen Peptide | 623172-56-5 |
| Palmitoyl Pentapeptide-4 /Matrixyl Acetate | 214047-00-4 |
| Pentapeptide-18 /Leuphasyl | 64963-01-5 |
| Hexapeptide-10/Serilesine | 146439-94-3 |
| Palmitoyl Hexapeptide / Lipopeptide Acetate | 171263-26-6 |
| Palmitoyl Tripeptide-1 | 147732-56-7 |
| Pentapeptide-3/Vialox Peptide | 135679-88-8 |
| Acetyl Tetrapeptide-2 | 757942-88-4 |
| Acetyl Tetrapeptide-9 | 928006-50-2 |
| L-Carnosine | 305-84-0 |
| Decorinyl/Tripeptide-10 Citrulline | 960531-53-7 |
| Palmitoyl Tripeptide-38 | 1447824-23-8 |
| Acetyl Decapeptide-3 | 935288-50-9 |
| Hexapeptide-11 | -------- |
| Whitening & Freckle Removing Series | |
| Nonapeptide-1/Melitane | 158563-45-2 |
| Tetrapeptide-30 | --------- |
| Decapeptide-12 | --------- |
| Hexapeptide-2 | --------- |
| Melanostatin DM | 123689-72-5 |
| Oligopeptide-68 | 1206525-47-4 |
| Eye Care and Hair Growth Series | |
| Acetyl Tetrapeptide-5/Eyeseryl | 820959-17-9 |
| Myristoyl Pentapeptide-17 | 959610-30-1 |
| Myristoyl Tetrapeptide-12 | 959610-24-3 |
| Acetyl Tetrapeptide-3/Capixyl | 155149-79-4 |
| Biotinoyl Tripeptide-1 | 299157-54-3 |
| Melitane/Acetyl Hexapeptide-1 | 448944-47-6 |
| Myristoyl Pentapeptide-4 | --------- |
| Anti-allergic & Skin Repair Series | |
| Pal-Tetrapeptide-7 /Pal-Tetrapeptide-3 | 221227-05-0 |
| Copper Peptide | 49557-75-7 |
| Hexapeptide-9 | 1228371-11-6 |
| Palmitoyl Tripeptide-8 | 936544-53-5 |
| Oligopeptide-10 | --------- |
| LZ1 Peptide | --------- |
| Breast Series | |
| Acetyl Hexapeptide-38 | 1400634-44-7 |
| Weight Loss series | |
| Acetyl Hexapeptide-39 | --------- |