| Degree of freedom | 6 | |
| Max Load | 5kg | |
| Max. working radius | 1441mm | |
| Repeated positioning accuracy | ±0.06mm | |
| Range of motion | J1 | ±150° |
| J2 | -145°/+60° | |
| J3 | +30°/+270° | |
| J4 | ±120° | |
| J5 | -110°/+140° | |
| J6 | ±360° | |
| Rated speed | J1 | 148°/s,2.58 rad/s |
| J2 | 148°/s,2.58 rad/s | |
| J3 | 148°/s,2.58 rad/s | |
| J4 | 225°/s,3.93 rad/s | |
| J5 | 225°/s,3.93 rad/s | |
| J6 | 225°/s,3.93 rad/s | |
| Max. speed | J1 | 222°/s,3.87rad/s |
| J2 | 222°/s,3.87rad/s | |
| J3 | 222°/s,3.87rad/s | |
| J4 | 337.5°/s,5.89rad/s | |
| J5 | 337.5°/s,5.89rad/s | |
| J6 | 337.5°/s,5.89rad/s | |
| Cable length of teach pendent | 8m | |
| Cable of electric cabinet | 3m | |
| I/O parameter | Digital:32 pin input 31 pin output | |
| Battery capacity | 2.50kVA | |
| Rated power | 2.00KW | |
| Rated voltage | Single phase AC220V | |
| Rated current | 10.8A | |
| Protection level | IP50 | |
| Robot weight | 196kg | |
FAQ: