| Melting point | 110°C |
| Boiling point | 435.58°C (rough estimate) |
| density | 1.3984 (rough estimate) |
| refractive index | 1.5376 (estimate) |
| FEMA | 2524 | GLUCOSE PENTAACETATE |
| Water Solubility | 1.5g/L(18 ºC) |
| CAS DataBase Reference | 3891-59-6(CAS DataBase Reference) |
| NIST Chemistry Reference | D-Glucose, 2,3,4,5,6-pentaacetate(3891-59-6) |
| EPA Substance Registry System | Glucose 2,3,4,5,6-pentaacetate (3891-59-6) |
About us