Testing Item | Standard | Result |
Appearance | Colorless or white crystal | conforms |
ldentification | Complies with the limit Test | conforms |
Clarity&Colour of Solution | Pass test | Pass test |
Purity /% | 99.5~101. | 99.96 |
Sulphated Ash/% | ≤ 0.05 | 0.01 |
Sulphate/% | ≤0.015 | <0.015 |
Oxalic acid/% | ≤0.01 | <0.01 |
Heavy Metals/% | ≤0.0005 | <0.0005 |
Readily Carbonisable Substance | Pass test | Pass test |
Bacterial Endotoxin | ≤ 0.5lU/mg | <0.5lU/mg |
Aluminium | ≤ 0.2ppm | <0. 2ppm |
Lead | ≤ 0.2ppm | <0.2ppm |
Arsenic | ≤ 1ppm | <1ppm |
Mercury | ≤ 1ppm | <1ppm |
Mesh | 8-80MESH | Conforms |
Note: When a user with special requirements for fineness, negotiated by the supply and demand sides |